DATE: 6/24/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0747 | MOEN | JACOB | REX | W\M | 18 | FELONY | AGG. SODOMY (X2) , AGG. CHILD MOLESTATION | |||
| 0816 | PEPPERS | CHRISTOPHER | W/M | 34 | FELONY | PROBATION VIOLATION | ||||
| 0823 | BAILEY | F.H. | STONEY | W\M | 62 | MISD | URBAN CAMPING | |||
| 0823 | SWEET | WILMER | DOYLE | W/M | 50 | MISD | URBAN CAMPING | |||
| 0835 | CLIFTON | SANDRA | DANIELLE | W/F | 38 | MISD | URBAN CAMPING | |||
| 1210 | SMIJTH | DEMETRIUS | MONTRELL | B\M | 20 | MISD | FAILURE TO APPEAR | |||
| 1230 | GENN | TANZIZA | MALAWIA | B\M | 29 | FEL | RETURN FROM COURT | |||
| 1323 | CURTIS | NICHOLAS | ALLEN | W\M | 35 | FEL | PAROLE VIOLATION | |||
| 1425 | DELROSARIO | JACOB | ISAIAH | W\M | 26 | MISD | SIMPLE ASSAULT, DISORDERLY CONDUCT | |||
| 1435 | MCGEE | ROBERT | JEROME | W\M | 43 | MISD | BATTERY FVA, IMPEADING 911 CALL | |||
| 1507 | CRAWFORD | CASSIDY | DANIELE | W\F | 30 | FELONY | FINANCIAL CARD FRAUD | |||
| 1850 | MARTIN | MICHAEL | SHANE | W\M | 51 | MISD | LOITERING | |||
| 1853 | GANN | CHRISTY | MICHELLE | W\F | 46 | FELONY | POSS. OF METH | |||
| 1932 | CHRISTOPHER | ROY | JON | W\M | 48 | MISD | FLEEING, FAILURE TO MAINTAIN LANE | |||
| 2027 | JONES | DANIEL | ALEXANDER | W\M | 30 | MISD | PROBATION VIOLATION | |||
| 2340 | BROCK | JAMES | DAMON | W\M | 47 | FELONY | PROBATION VIOLATION | |||









