DATE: 06-26-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0438 | MORGAN | JERRY | ALLEN | W/M | 45 | FELONY | FELONY THREATS X 3, POSSESSION OF METH, BURGLARY | |||
| 0455 | CRAWFORD | CASSIDY | DANIELLE | W/F | 30 | TRANSPORT TO HOSPITAL | ||||
| 0901 | HARRIS | KIMERBLY | JANE | W/F | 22 | MISD | SIMPLE ASSAULT, SIMPLE BATTERY | |||
| 0927 | BELL | WILLIAM | WILEY | W/M | 68 | FELONY | PROBATION | |||
| 1027 | SANSING | STEVEN | CHRISTOPHER | W/M | 48 | FELONY | FTA X2 | |||
| 1047 | JARVIS | MINNIE | MARIE | W/F | 35 | FELONY | PROBATION VIOLATION | |||
| 1120 | HOLLOWAY | JAMES | FREEMAN | W/M | 43 | SANCTION | ||||
| 1120 | MCBRYAR | MICHAEL | ADAM | W/M | 40 | SANCTION | ||||
| 1250 | LIGHT | JASON | LEE | W/M | 49 | MISD | PROBATION VIOLATION | |||
| 1357 | STARR | TINA | MARIE | W/F | 57 | MISD | DUI DRUGS, FAILURE TO AFFIX REVALIDATION DECAL | |||
| 1430 | HISON | KYLEE | DANIELLE | W/F | 19 | FELONY | PROABTION VIOLATION | |||
| 1516 | THOMPSON | GAVIN | LEE | W/M | 18 | MISD | OBSTRUCTION OF LEO | |||
| 1516 | DAGGS | SAVANNAH | DALE | W/F | 18 | MISD | SIMPLE BATTERY FVA | |||
| 1528 | PACK | JAMES | RAY | W/M | 33 | FELONY | PROBATION VIOLATION | |||
| 1545 | DEWEY | ZACHARY | BLAKE | W/M | 33 | MISD | NO HELMET ON MOPED, DUI, FTML | |||
| 1828 | BAILEY | MALIK | JABRIL | B/M | 17 | MISD | SIMPLE BATTERY FVA | |||
| 2333 | NUNEZ-GONZALEZ | DARLIN | ANTONIO | H/M | 47 | MISD | DRIVING WITHOUT LICENSE, TAG LIGHT REQUIRED | |||









