DATE: 06-28-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0100 | ROBINSON | ANGELIA | NICOLE | W/F | 30 | MISD | OBSTRUCTION, SIMPLE BATTERY, NO INSURANCE | |||
| 0816 | BATES | KIMBERLY | DAWN | W/F | 44 | MISD | FORGEY, DRIVING ON SUSPENED | |||
| 0839 | BARRETT | WHITNEY | CELESTE | W/F | 36 | FELONY | CRIMINAL DAMAGE TO PROPERTY, SIMPLE ASSAULT | |||
| 0859 | WELLS | KRISTINA | NICOLE | W/F | 34 | ———- | HOLD TILL MONDAY | |||
| 1153 | SNELLING | ROBERT | ALLEN | B/M | 50 | ———– | HOLD FUGITIVE FROM JUSTICE | |||
| 1154 | SUTTLES | AARON | DEWAYNE | B/M | 36 | MISD | REVOKED LICENSE, NOT STOPPING AT STOP SIGN | |||
| 1519 | SMITH | ASHLEY | NICOLE | W/F | 40 | MISD | REVOKED LICENSE AND NO INSURANCE | |||
| 2001 | GOMEZ | ALEXANDER | H/M | 22 | MISD | DRIVING WITH OUT LICENSES, FAILURE TO MAINTAIN LANE | ||||
| 2240 | CLARK | SKY | NICOLE | W/F | 40 | MISD | SIMPLE BATTERY | |||
| 2350 | CASTANADA | JOSE | H/M | 42 | MISD | DRIVING UNLICENSED, DUI | ||||









