DATE: 6/29/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0106 | HINES | KWAME | MONTRELL | B\M | 35 | MISD | DUI | |||
| 0120 | BROWN | ROBERT | JOSEPH | W\M | 33 | MISD | DUI, EXPIRED TAG | |||
| 0200 | LONG | NOAH | GAGE | W\M | 21 | MISD | HOLD FOR HAMILTON COUNTY | |||
| 0200 | O.HAVER | STEVIE | LAUREN | W\F | 21 | MISD | DUI | |||
| 1125 | HAMLETT | WANDA | SUE | W\F | 76 | MISD | DUI | |||
| 1138 | KELLER | SHANE | MICHAEL | W/M | MISD | RETURN FORM CHI FORTOGLETHORPE | ||||
| 1406 | RAMSEY | WILLIAM | CRAIG | B\M | 55 | FEL | SIMPLE BATTERY, VIOLATION OF PROBATION | |||
| 1842 | LEA | TARA | ELIZABETH | W\F | 43 | RETURN FROM CHI | ||||
| 2105 | MONDRAGON PARRA | NESTON | JAVIER | H/M | MISD | UNLICENSED, FAILURE TO MAINTAIN LANE, TINT | ||||
| 2125 | VAUGHN | TYLER | AVERY | B\M | 20 | MISD | EXP. TAG, NO INSURANCE, SEATBELT, POSS. OF MARIJUANA, SUSPENDED LICENSE | |||
| 2150 | STARKIE | TONY | DEWAYNE | W/M | 45 | MISD | FAILURE TO APPEAR | |||
| 2201 | WHITTEN | SHERRY | LEA | W\F | 46 | FEL | POSS. OF SCHEDULE II, POSS. OF SCHEDULE IV | |||









