TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0047 | WOOLFALL | WAYNE | ANDREW | W/M | 58 | MISD | DUI, FTML, TOO FAST FOR CONDITIONS | |||
| 0310 | PORTER | ARIEL | MICHELLE | B/F | 36 | MISD | DRIVING ON SUSP. | |||
| 0813 | WILLIAMS | JOHANNA | A | W/F | 58 | FELONY | THEFT BY CONVERSION | |||
| 0826 | SHERRILL | CASY | ANDREW | W/M | 40 | FELONY | THEFT BY DECEPTION | |||
| 1143 | COOPER | NOAH | CORTESE | B/M | 49 | FELONY | BATT., TERR. THREATS | |||
| 1154 | PHILLIPS | MONICA | DAWN | W/F | 50 | FELONY | FTA | |||
| 1850 | ANSLEY | JASON | OVLANDO | B/M | 44 | RETURN FROM HOSPITAL | ||||









