| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0832 | RAINS | BRITTANY | MARIE | W/F | 27 | MISD | FTA NON FINGER PRINTABLE | |
| 0902 | DANIEL | BRANDON | JAMES | W/M | 18 | MISD | FTA NON FINGER PRINTABLE | |
| 0925 | PARKER | JAMIE | LYNN | W/F | 48 | FELONY | VOP | |
| 1119 | FIELDING | CHIRSTIIN | LEE | W/F | 34 | FELONY | VOP | |
| 1205 | SIFFLES | CODY | RAY | W/M | 30 | MISD | VOP (2X) | |
| 1224 | GILBERT | JONATHAN | DERRICK | W/M | 35 | ——– | RETURN FROM COURT | |
| 1224 | BROOM | MARCUS | LAWRENCE | W/M | 47 | ——– | HOLD FOR COURT | |
| 1353 | PETTY | JONATHAN | CLOID | W/M | 46 | ——– | RETURN FROM DR | |
| 1355 | HENSLEY | KENNETH | RAY | W/M | 37 | MISD | SIMPLE BATTERY , PUI | |
| 1515 | HOLDEN | JAMES | LEBRON | W/M | 45 | ——– | RETURNED FROM HOSPITAL | |
| 1537 | LINDSEY | MEVLIN | CASWELL | W/M | 55 | MISD | VOP | |
| 2018 | SIMMONS | JEREMY | DEE | W/M | 43 | FELONY | VOP | |









