| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 1100 | JOHNSON | MATTHEW | JEREMIAH | W/M | 25 | FELONY | PROBATION VIOLATION | |
| 1352 | CHANDLER | DAVID | KEITH | W/M | 45 | FELONY | VGCSA, DUI DRUGS 2ND, FTML, DRIVING ON SUSPENDED 3RD, FAILURE TO OBEY TRAFFIC CONTROL DEVICE | |
| 1359 | MOATS | ELIZABETH | ANN | W/F | 39 | FELONY | VGCSA | |
| 1506 | HYLER | KEVIN | WAYNE | W/M | 49 | MISD | DRIVING ON SUSPENDED | |
| 1706 | DUNAGAN | SHARON | DENI | W/F | 69 | MISD | THEFT BY TAKING | |
| 2000 | SHAVER | TIFFANY | LYNN | W/F | 37 | MISD | SIMPLE ASSAULT, AGGRESSIVE DRIVING | |









