| TIME | NAME OF INMATE ADMITTED
| RACE / SEX | AGE | FELONY / MISD | CHARGES | |||
| 0231 | CHOBOT | GLENN | NOLEN | W/M | 65 | MISD | DRIVING WITHOUT LICENSE | |
| 0423 | STINNETT | WALLY | DALE | W/M | 54 | MISD | DRIVING WITHOUT LICENSE, FTML | |
| 1014 | RODRIGUEZ-VASQUEZ | EDGAR | GERARDO | H/M | 42 | MISD | SUSPENDED TAG, DRIVING WITHOUT LICENSE | |
| 1235 | DOUGLAS | ALAN | KING | B/M | 29 | MISD | DRIVING ON SUSPENDED, SUSPENDED TAG | |
| 1910 | HAMPTON | BRANDON | DAVID | W/M | 41 | FELONY | VGCSA, DUI COMBO, OPEN CONTAINER, FTML | |
| 2131 | CRAWFORD | RODNEY | MARTIN | W/M | 61 | MISD | PUBLIC INDECENCY | |
| 2204 | GUFFY | MICHAEL | JEREMY | W/M | 42 | FELONY | FTA, POSSESSION METH | |









