DATE: 07-01-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0036 | TEETERS | JOSHUA | WAYNE | W/M | 36 | MISD | NO INSURANCE, NO LICENSE, EXPIRED REGISTRATION | |||
| 0757 | RAMIREZ-PAUC | GERTRUDIS | H/M | 23 | MISD | NO LICENSE, NO INSURANCE, SUSPENDED TAG | ||||
| 0822 | MCDONALD | MAKAYLA | NICOLE | B/F | 30 | RETURN FROM HEALTH DEPT | ||||
| 0938 | SHIRLEY | DANNY | WAYNE | W/M | 38 | MISD | DISORDERLY CONDUCT | |||
| 1445 | SEAY | MARILYN | ELIZABETH | W/F | 72 | MISD | NO INSURANCE, UNSAFE VEHICLE, CONCEALING IDENTITY OF VEHICLE | |||
| 1539 | TILLEY | STANLEY | DAVID | W/M | 42 | RETURN FROM HOSPITAL | ||||
| 1539 | HENDERSON | WILLIAM | ANTHONY | W/M | 24 | RETURN FROM HOSPITAL | ||||
| 1656 | SCOTT | EVA | LEE | W/F | 68 | FELONY | PROBATION VIOLATION | |||
| 1855 | CLEMENTS | ELSICA | SHEMAR | B/M | 26 | FELONY | PROBATION VIOLATION | |||
| 1947 | MANDRAGON | NESTER | H/M | RETURN FROM COURT | ||||||
| 1947 | RAMIREZ-PAUC | GERTRUDIS | H/M | RETURN FROM COURT | ||||||
| 1950 | MYERS | TYRA | GABRIELLE | W/F | 36 | MISD | CRUELTY TO ANIMALS X6 | |||
| 2125 | FRANCE | COREY | LAQUA | B/M | 49 | MISD | GIVING FALSE NAME TO LEO | |||









