DATE: 7/2/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0142 | GRAVITT | ANTHONY | SHAUN | W/M | 46 | MISD | SUSPENDED LICENSE | |||
| 1035 | GRAY | SHANNON | LEE | W/M | 43 | MISD | SIMPLE BATTERY FVA | |||
| 1057 | FULTON | RONALD | LEE | W/M | 47 | ——– | RETURNED BACK FROM DOCTORS APT | |||
| 1350 | PERUDO | ESGAR | VICENTE | H/M | 30 | MISD | NO LICENSE, NO TAG | |||
| 1400 | GLADDEN | DE’ASIA | B\F | 19 | MISD | NO LICENSE, STOP SIGN, DUI DRUGS | ||||
| 1441 | RAGLAND | DEONTAE | LAUJUNA | M/M | 21 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1448 | BANKSTON | TRACY | LYNN | W/F | 56 | FELONY | POSS. OF METH | |||
| 1451 | JACKSON | RONALD | LEE | W\M | 48 | FELONY | AGG. CRUELTY TO ANIMALS X6, IMPOPER DISPOSAL OF DEAD ANIMALS X2, ABANDON ANIMAL X2, RABIES CONTROL X4, CRUELTY TO ANIMALS X 2 | |||
| 1451 | JACKSON | MELISSA | SUE | W\F | 43 | FELONY | AGG. CRUELTY TO ANIMALS X6, IMPOPER DISPOSAL OF DEAD ANIMALS X2, ABANDON ANIMAL X2, RABIES CONTROL X4, CRUELTY TO ANIMALS X 2 | |||
| 1455 | BANKSTON | JAMES | GRADY | W\M | 59 | MISD | SUSPENDED LICENSE | |||
| 1519 | ELLIOT | BOBBY | WAYNE | W\M | 41 | FELONY | PROBATION VIOLATION | |||
| 1618 | WILEY | TREVOR | HAMILTON | W\M | 27 | FELONY | OBSTRUCTION, SHOPLIFTING, THEFT BY TAKING, PROBATION VIOLATION | |||
| 1645 | CRAWFORD | CASSIDY | DANIELLE | W\F | —- | —– | RETURN FROM CHI | |||
| 1752 | GARCIA-TAPERIA | JOSE | CUPERTINO | H\M | 32 | MISD | NO LICENSE, WINDOW TINT, HOLD FOR OTHER AGENCY | |||
| 1757 | LOWE | TAINEESHIA | VINESS | B/F | 33 | MISD | DUI, DUI CHILD ENDARGEMENT, SEATBELT X2, SUSPENDED LICENSE | |||
| 1928 | LANGSTON | JOSIAH | JAMES | W/M | 25 | MISD | SPEEDING, FAILURE TO MAINTAIN LANE, RECKLESS DRIVING, | |||
| 2145 | HILLEY | CHRISTOPHER | LEN | W/M | 66 | MISD | FAILURE TO APPEAR | |||
| 2230 | MARTIN | MICHAEL | SHANE | W/M | 50 | MISD | CRIMINAL TRESPASS | |||









