DATE: 7/03/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0900 | GILBERT | GARY | DALE | W\M | 74 | FELONY | PROBATION VIOLATION | |||
| 1023 | FULTON | RONALD | W\M | 41 | ——- | RETURN FROM DR APPNT. | ||||
| 1139 | BURNETTE | JEREMY | RAY | W\M | 45 | FELONY | PROBATION VIOLATION | |||
| 1139 | SMITH | CEDRIC | DEMOND | B\M | 39 | FELONY | PROBATION VIOLATION | |||
| 1139 | KNOX | STEPHANIE | LAVONE | B\F | 35 | FELONY | PROBATION VIOLATION | |||
| 1139 | FORD | MARKALLA | LASHIJON | B\F | 27 | FELONY | CROSSING GUARD LINE, TAMPERING WITH EVIDENCE, POSS MARIJUANA LESS 1OZ | |||
| 1456 | JOHNSON | STORMY | GAILE | W\F | 40 | FELONY | FINANCIAL CARD TRANSACTION X2 | |||
| 1548 | THOMAS | TREVAN | DEWAYNE | B\M | 18 | FELONY | DUI, STOP SIGN, POSS OF STOLEN FIREARM | |||
| 1548 | BOWERS | SERENA | KELIS | B\F | 18 | FELONY | NO INSURANCE, POSS. OF MARIJUANA, DRUGS NOT IN ORIG. CONTAINER, | |||
| 1648 | RICE | RONALD | G | W\M | 33 | MISD | DUI, SUSPENDED LICENSE | |||
| 1702 | TAYLOR | JEREMY | SHANE | W\M | 47 | MISD | POSS MARIJUANA LESS 1 OZ, POSS OF DRUG RELATED OBJECT, UNSECURED LOAD | |||
| 1802 | BROWN | LEVI | MAENILK | B\M | 21 | FELONY | CRUELTY TO ANIMALS | |||
| 1807 | BUSBY | BRANDON | JAMES | W\M | 22 | MISD | FLEEING, RECKLESS DRIVING | |||
| 1955 | WARE | KEENAN | DEANTE | B\M | 31 | MISD | CRIMINAL TRESPASS | |||
| 2032 | BURT | JEFFREY | ALLEN | W\M | 56 | MISD | CRIMINAL TRESPASS | |||
| 2041 | BRADLEY | CHRISTOPHER | DAVIS | W\M | 53 | FELONY | FALSE STATEMENTS, POSS FIREARM BY FELON | |||
| 2155 | WILSON | DEREK | MARK | W\M | 39 | FELONY | PROBATION VIOLATION | |||
| 2218 | DAVIS | JASON | TAURON | B\M | 43 | MISD | SIMPLE BATTERY FVA, FALSE NAME, PROBATION VIOLATION | |||
| 2240 | WHITNER | JASMINE | B\F | 31 | MISD | HOLD FOR OTHER AGENCY | ||||
| 2240 | ODM | JUSTIN | B\M | 31 | MISD | TAG LIGHT, HEADLIGHT REQUIREMENT, NO LICENSE, HOD FOR OTHER AGENCY | ||||









