DATE: 07-04-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0456 | STANDRIDGE | CARL | RICHARD | W/M | 40 | FELONY | POSSESSION FENTANYL | |||
| 1138 | COFFELT | COREY | ALAN | W/M | 34 | MISD | FTA | |||
| 1459 | ELLIS | MITCHELL | WAYNE | W/M | 50 | FELONY | THEFT BY BRINGING STOLEN PROPERTY INTO STATE | |||
| 1753 | WILLIAMS | JIMMIE | LEBRON | B/M | 37 | MISD | DRIVING WITHOUT LICENSE, DRIVING ON SUSPENDED, SEATBELT VIOLATION | |||
| 1913 | RATLEDGE | DETA | JOY | W/F | 62 | MISD | TERRORISTIC THREATS | |||
| 2108 | SHAVER | MASON | EUGENE | W/M | 20 | MISD | RECKLESS DRIVING, SPEEDING, DISTRACTED DRIVER | |||
| 2151 | BANKS | MASON | ANDREW | B/M | 36 | HOLD FOR OTHER AGENCY | ||||
| 2249 | MAHAN | RAY | RLANDER | W/M | 48 | MISD | FVA | |||
| 2316 | SALAZAR-CARBAJA | JULIO | ISRAEL | H/M | 34 | MISD | DRIVING WITHOUT LICENSE, FAILURE TO YIELD AT STOP SIGN, SEATBELT VIOLATION | |||









