DATE: 7/7/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0100 | VOELKI | MICHAEL | W/M | 41 | ——- | RETURN FROM HOSPITAL | ||||
| 0815 | THOMPSON | AUSTIN | WILLIAM | W\M | 25 | FELONY | TERRORISTIC THREATS, HENDERING 911 CALL | |||
| 1000 | PEREZ-MATIAZ | GEREMIAS | H\M | 23 | MISD | NO LICENSE, HOLD FOR ICE | ||||
| 1125 | LONG | JAMES | ADAM | W\M | 51 | FELONY | POSS. OF METH., SUSPENDED LICENSE, DUI, UNSECURED LOAD | |||
| 1238 | BURRIS | ERIC | SHANE | W\M | 45 | MISD | FAILURE TO APPEAR | |||
| 1238 | HODGE | ROBERT | LYNN | W\M | 53 | MISD | FAILURE TO APPEAR, PROBATION VIOLATION | |||
| 1238 | CROSS | THOMAS | HAYDEN | W\M | 26 | MISD | VIOLATION OF PROBATION | |||
| 1250 | MILLER | DESMOND | NOAH | W\M | 23 | FELONY | VIOLATION OF PROBATION | |||
| 1348 | MCPHERSON | CHARLES | W\M | 64 | FELONY | DRIVING ON SUSPENDED, HOLD FOR HAMILTON COUNTY | ||||
| 1435 | PENNINGTON | KEN | EUGENE | W\M | 59 | FELONY | DIST. SCH II, POSS. OF SCHEDULE II X3, POSS OF SCH. IV X2, TRAFFICKING FENTANYL, POSS. OF COCAINE, POSS. OF MARIJUANA W\INTENT, POSS. OF FIREARM BY CONVICTED FELON, DISTRIBUTE OF SCH.II | |||
| 1457 | HOLLISTER | GREGORY | OWEN | W\M | 48 | FELONY | PROBATION VIOLATION | |||
| 1724 | PICKETT | JAMES | KENNEDY | B\M | 64 | MISD | NO INSURANCE, REVOKED LICENSE | |||
| 1730 | DUVALL | CARRIE | ANNE | W\F | 36 | MISD | SUSPENDED LICENSE, HANDS FREE | |||
| 1810 | VICKERS | CODY | W\M | 34 | MISD | SIMPLE ASSAULT FVA | ||||
| 2104 | DUNN | CHRISTOPHER | JAMES | W\M | 17 | FELONY | DIST. MARIJUANA | |||









