DATE: 07-09-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0330 | NEIGHBORS | AUTUMN | CELENA | W/F | 25 | FELONY | POSSESSION SCH II | |||
| 0520 | DIXON | DANYELL | KAY | W/F | 30 | MISD | PUBLIC INDECENCY | |||
| 0805 | HOWLAND | DUSTIN | AUTRY-JAMES | W/M | 28 | MISD | NO LICENSE PLATE, NO INSURANCE, DUI ALCOHOL, TOO FAST FOR CONDITIONS, FTML | |||
| 0821 | BAKER | HEATHER | LYNN | W/F | 45 | FELONY | THEFT BY TAKING | |||
| 1337 | ROSSER | SHANNON | LANE | W/F | 41 | FELONY | FTA | |||
| 1610 | HOWARD | JUSTIN | MITCHELL | W/M | 30 | MISD | OBSTRUCTION OF LEO, DISORDERLY CONDUCT, CRUELTY TO CHILDREN 3RD, REMOVING TAG TO CONCEAL ID OF VEHICLE, EXPIRED LICENSE PLATE, NO INSURANCE | |||
| 1915 | CLIFTON | KENNETH | COLE | W/M | 32 | MISD | DISORDERLY CONDUCT | |||
| 2102 | RICHARDSON | CHARLES | ALAN | W/M | 29 | RETURN FROM HOSPITAL | ||||
| 2209 | SMITH | DAKOTA | GAGE ANDREW | W/M | 24 | MISD | SIMPLE BATTERY FVA, HINDERING 911 CALL, CRUELTY TO CHILDREN 3RD, OBSTRUCTION OF LEO | |||









