DATE:7-10-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0021 | MORRIS | MEGAN | LEIGH | W/F | 30 | FELONY | VGCSA, EXPIRE LICENSE PLATE, NO INSURANCE | |||
| 1004 | HOLDEN | JAMES | LEBRON | W/M | RETURN FROM DR | |||||
| 1014 | AGUILAR-VEYNA | JUAN | HUMBERTO | H/M | 34 | MISD | EXPIRED TAG, DRIVING WITHOUT LICENSE | |||
| 1150 | HOGUE | DEREK | W/M | RETURN FROM DRUG COURT | ||||||
| 1150 | MILLER | DESMOND | NOAH | W/M | RETURN FROM DRUG COURT | |||||
| 1150 | JACKSON | GREGORY | DARYL | W/M | RETURN FROM DRUG COURT | |||||
| 1150 | SANSING | STEVEN | CHRISTOPHER | W/M | RETURN FROM DRUG COURT | |||||
| 1318 | GROSS | JAMES | LEE | W/M | 56 | MISD | DUI DRUGS, NO INSURANCE, SUSPENDED TAG | |||
| 1351 | SUMMEY | EDWARD | LUKE | W/M | 48 | RETURN FROM DR | ||||
| 1455 | SALES-AGUILAR | SONIA | MARLENY | W/F | 36 | MISD | DRIVING WITHOUT LICENSE, SEATBELT VIOLATION | |||
| 2331 | GENTRY | JAMES | EARL | W/M | 47 | MISD | DRIVING ON SUSPENDING, CONCEALING IDENTITY OF VEHICLE | |||









