DATE: 7/11/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0407 | RANSOM | AMETHYST | NOEL | W\F | 31 | MISD | TRAFFIC OFFENSES | |||
| 0450 | DAVENPORT | ANAIYA | JENAYDYS | B\F | 20 | MISD | SUSPENDED LICENSE, STOP SIGN | |||
| 0531 | HARDIN | DANIEL | WESLEY | W\M | 49 | MISD | FAILURE TO APPEAR | |||
| 1200 | WILLERSON | ROGER | W\M | COURT RETURN | ||||||
| 1206 | BOWERS | JUSTIN | PAUL | W\M | 36 | ——— | HOLD FOR COURT | |||
| 1310 | MILLER | DESMOND | NOAH | W\M | 23 | FELONY | POSS. OF COCAINE W INTENT TO DIST. | |||
| 1344 | DUNCAN | MELISSA | SUE | W\F | 47 | FELONY | POSS. OF SCH.II, THEFT BY RECEIVING, | |||
| 1344 | HARRIS | CHARLES | HELTON | W\M | 62 | FELONY | POSS. OF SCH.II, HOLD FOR HAMILTON COUNTY | |||
| 1358 | HUMES | MICKAEL | LEE | W\M | 47 | FELONY | DUI, THEFT, POSS. OF METH. | |||
| 1427 | KILGORE | PHILLIP | RAYE | W\M | 46 | FELONY | VIOLATION OF PROBATION | |||
| 1434 | ELLIS | JOSHUA | BEAUDREA | W\M | 40 | FELONY | ALTER FORGE CERTIFICATE OF TITLE | |||
| 1459 | SNYDER | JOSHUA | CALIB | W\M | 32 | MISD | CONTEMPT OF COURT | |||
| 1600 | SIMPSON | STEVEN | ODEL | W\M | 39 | MISD | NO LICENSE | |||
| 1626 | HICKS | DANEY | RILEY | W\M | 17 | FELONY | AGG. ASSAULT, BATTERY FVA, CRIMINAL DAMAGE TO PROPERTY | |||
| 1646 | SALAAM | KHALEELAH | DENISE | B\M | 25 | MISD | FAILURE TO APPEAR (ROSSVILLE) | |||
| 1732 | MARTZ | DERAINA | MICHELLE | W\F | 52 | MISD | SUSPENDED LICENSE, IMPROPER BACKING | |||
| 1740 | FRAZIER | BRANDON | MICHAEL | W\M | —– | —– | RETURN FROM HOSPITAL | |||
| 1910 | GRUETTER | HEATH | ALLEN | W\M | 47 | ——– | CHARGES PENDING | |||
| 2036 | FAULK | PATRICK | JAMISON | W\M | 36 | FELONY | ROBBERY, SIMPLE BATTERY FVA, ASSAULT UNBORN CHILD, FLEEING, RECKLESS DRIVING, SPEEDING | |||
| 2253 | SCHWIGER | JAMES | ANTHONY | W\M | 39 | MISD | POSS. OF MARIJUANA LESS 1 OZ | |||









