DATE: 7/12/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0036 | HARRIS | ERIC | LEE | W\M | 35 | FELONY | PROBATION VIOLATION | |||
| 0055 | SOSEBEE | MATHEW | ALLEN | W\M | 38 | MISD | FAILURE TO APPEAR (L.P.D.) | |||
| 0828 | TURPKIN | JERMAINE | LEDALE | B\M | 52 | MISD | DISORDERLY CONDUCT | |||
| 0838 | SALES-AGUILAR | SONIA | MARLENE | H\F | 36 | ——- | RETURN FROM COURT | |||
| 1200 | HUMPHRIE | EVAN | MATHEW | W\M | 38 | MISD | CITY FAILURE TO APPEAR (ROSSVILLE) | |||
| 1330 | CARRINGTON | GARY | W\M | 34 | MISD | SUSPENDED LICENSE | ||||
| 1436 | NORTON | ALEXIS | LEANN | W\F | 23 | MISD | DISORDERLY CONDUCT | |||
| 1436 | NORTON | SHAUNA | LYNN | W/F | 40 | MISD | DUI, WINDOW TINT | |||
| 1725 | GANN | CHRISTOPHER | LLOYD | W\M | 45 | MISD | VIOLATION OF PROBATION ( ROSSVILLE) | |||
| 1810 | LOPEZ | ALEXANDER | H\M | 18 | MISD | NO LICENSE | ||||
| 2340 | WRIGHT | WILLIAM | HOWARD | B\M | 27 | FELONY | FAILURE TO APPEAR | |||
| 2359 | BROCKWAY | JACKSON | CLEARANCE | W\M | 19 | FELONY | DUI DRUGS, POSS. OF SCH I , POSS W\INTENT TO DISTRIBUTE | |||









