DATE: 7/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1003 | MORRIS | JOE | ALLEN | W/M | 44 | MISD | DUI | |||
| 1130 | YEPEZLARA | PEDRO | H/M | 44 | MISD | SUSP TAG, NO INS, NO LICENSE | ||||
| 1218 | OSHEA | JOHNATHAN | PATRICK | W/M | 36 | FEL/MIS | BENCH WARRANTS | |||
| 1338 | BELLEW | KINSLEY | ELISE | W/F | 18 | FELONY | CRIMINAL DAMAGE 2ND DEGREE | |||
| 1355 | LYMAN | KRYSTLE | LEIGH | W/F | 43 | MISD | FTA | |||
| 1401 | ARRINGTON | MELANIE | DANIELLE | W/F | 23 | MISD | PROBATION | |||
| 1639 | GILBERT | GARY | DALE | W/M | 75 | DR APPT | ||||
| 1954 | PHELPS | AUSTIN | TYLER | W/M | 29 | MISD | FAILURE TO MAINTAIN, DUI, NO INSURANCE | |||
| 2105 | IDEMA | HEATHER | THERESA | W/F | 46 | MISD | DUI | |||
| 2117 | DAVIS | JASON | TAVRON | B/M | 43 | MISD | RETURN FROM COURT | |||
| 2117 | BELL | TONY | LYNN | W/M | 47 | MISD | RETURN FROM COURT | |||
| 2117 | HODGE | ROBERT | LYNN | W/M | 53 | MISD | HOLD FOR COURT | |||
| 2150 | SNOWDEN | BRANDON | LEE | W/M | 27 | MISD | FTA WARRANT | |||









