DATE: 7/17/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0050 | SCOTT | KAREN | ELIZABETH | W\F | FELONY | DUI DRUGS, POSS. OF SCH.III, POSS. OF MARIJUANA LESS 1OZ | ||||
| 0104 | BOWMAN | LACY | DAWN | W\F | 38 | MISD | BATTERY FVA | |||
| 0133 | ADAMS | SHANNON | BROOKE | W\F | 28 | FELONY | OBSTRUCTION, VIOLATION OF PROBATION | |||
| 0140 | HAMILTON | DEVON | WARON | W\M | 31 | FELONY | VIOLATION OF PROBATION | |||
| 0445 | MOOREE | JASON | MOSES | W\M | 43 | MISD | DUI | |||
| 1055 | MILLER | DESMOND | NOAH | W\M | 23 | ——– | RETURN FROM COURT | |||
| 1055 | GILBERT | JONATHAN | DERRICK | W\M | 35 | ——— | HOLD FOR 24 HRS | |||
| 1132 | PLEDGER | CHRISTOPHER | JAMESON | W\M | 31 | MISD | FAILURE TO APPEAR, VIOLATION OF PROBATION | |||
| 1143 | WHITE | KEVIN | ROGER | W\M | 36 | MISD | FAILURE TO APPEAR | |||
| 1303 | CRAWFORD | DAKOTA | ASHTON | W\M | 28 | FELONY | VIOLATION OF PROBATION | |||
| 1420 | DUVAL | BENJAMIN | WADE | W\M | 43 | MISD | FINANCIAL TRANSACTION CARD FRAUD | |||
| 1701 | HUNNICUTT | DUSTY | ALEXANDER | W\M | 42 | FELONY | VIOLATION OF PROBATION | |||
| 1934 | LOGAN | JESSE | ALLEN | W\M | 63 | MISD | SIMPLE ASSAULT | |||
| 2051 | TAYLOR | TYLER | JOE | W/M | MISD | PUBLIC DRUNK, PUI, TERRORISTIC THREATS, MISUSE OF 911 | ||||
