DATE: 07-18-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0859 | MASSEY | DAVID | LEBRON | W/M | 48 | MISD | SIMPLE BATTERY FVA, DISORDERLY CONDUCT | |||
| 1135 | MCGUIRE | TINA | GAYE | W/F | 62 | HOLD FOR CHATTOOGA CO | ||||
| 1143 | SISK | TINA | LASHAE | W/F | 51 | RETURN FROM ANNEX 3 | ||||
| 1147 | MCNISH | ASHLEY | RENEE | W/F | 44 | RETURN FROM HAMILTON CO | ||||
| 1228 | TEETERS | JOSHUA | WAYNE | W/M | 37 | COURT SANCTION | ||||
| 1421 | BROOME | JONATHAN | LEVI | W/M | 29 | FELONY | PROBATION VIOLATION | |||
| 1713 | PETTYJOHN | THOMAS | NATHANIEL | W/M | 40 | MISD | DUI ALCOHOL | |||
| 1720 | BEDFORD | PATRICIA | ANN | W/F | 58 | MISD | BATTERY FVA | |||
| 2224 | SIPSY | TREVOR | ALEXANDER | W/M | 19 | MISD | SHOPLIFTING | |||
| 2340 | SMITH | BOBBY | ALLEN | W/M | 37 | FELONY | PROBATION VIOLATION | |||
