DATE: 07-19-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0407 | RUSSELL | DEVAN | TODD | W/M | 20 | FELONY | AGG ASSAULT, BATTERY, CRIMINAL TRESPASS, DRIVING ON SUSPENDED, OPEN CONTAINER, DUI, HIT AND RUN | |||
| 1035 | ERRERA | MICHAEL | LEE | W/M | 39 | MISD | PROBATION VIOLATION | |||
| 1212 | PENSON | THOMAS | JOSEPH | W/M | 27 | MISD | FTA | |||
| 1703 | HUGHES | RICKEY | ALLEN | W/M | 32 | MISD | FTA | |||
| 1915 | HARRIS | JEREMY | NATHANIEL | B/M | 29 | MISD | FTA | |||
| 2314 | ELKINS | CHLOE | L | W/F | 21 | MISD | CRIMINAL TRESPASS | |||
