DATE: 07-20-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0147 | CLARK | MARCUS | LAVERN | W/M | 30 | MISD | DUI, FTML, SPEEDING | |||
| 0219 | KELLER | NICHOLAS | SCOTT | W/M | 32 | MISD | DUI, FTML | |||
| 0357 | BARNES | MICHAEL | STEPHEN | W/M | 38 | FELONY | POSSESSION OF FIREARM BY CONVICTED FELON, POSSESSION OF FIREARM DURING COMMISSION OF A CRIME, POSSESSION OF MARIJUANA, POSSESSION OF METH, HANDS FREE | |||
| 0406 | BARNES | WILLIAM | CLYDE | W/M | 63 | FELONY | GIVING FALSE INFORMATION TO LEO, POSSESSION OF FIREARM DURING COMMISSION OF A CRIME, POSSESSION OF FIREARM BY CONVICTED FELON, POSSESSION OF MARIJUANA, POSSESSION OF METH | |||
| 0750 | NAVE | STEVEN | HEATH | W/M | 38 | FELONY | FTA (M), DUI DRUGS, VGCSA, REMOVING TAG TO CONCEAL ID OF VEHICLE, NO LICENSE PLATE, DRIVING ON SUSPENDED, FTML, DRIVING UNSAFE VEHICLE | |||
| 0919 | GASPAR | VIELMAN | GUILLMERO | H/M | 23 | MISD | FTA | |||
| 1645 | RAY | CHRISTOPHER | RANDALL | W/M | 53 | MISD | PUI | |||
| 2039 | BYNUM | ALICIA | JANE | W/F | 37 | FELONY | PROBATION VIOLATION | |||
| 2039 | WEBB | ZACKARI | SCOTT | W/M | 53 | MISD | DRIVING ON SUSPENDED | |||
| 2236 | LANDRETH | MARISSA | ASHTON | W/F | 27 | MISD | PROBATION VIOLATION X2 | |||









