DATE: 07-21-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0002 | MILLER | ANNE | MARIA | W\F | 50 | FELONY | FALSE STATEMENTS | |||
| 0044 | SMITH | CAMRON | LAMAR | B\M | 18 | FELONY | AGG. ASSAULT, HOLD FOR OTHER AGENCY | |||
| 0845 | CIFUENTES-TELLO | FRILYN | ANTULIO | W\M | 45 | MISD | NO LICENSE, TAIL LIGHT | |||
| 0956 | DIXON | WANDA | KAY | W\F | 63 | MISD | DUI DRUGS | |||
| 1249 | LAW | DESMOND | LORENZO | W\M | 34 | MISD | FAILURE TO APPEAR | |||
| 1332 | WALLIN | DONALD | EUGENE | W\M | 78 | MISD | HOMICIDE BY VEHICLE 2ND | |||
| 1431 | BOWMAN | DALTON | JEFFREY | W\M | 23 | FELONY | PROBATION VIOLATION | |||
| 2103 | MORALES | LUCIA | DOMINGO | H\F | 19 | MISD | NO LICENSE, HEADLIGHT | |||









