DATE:07-23-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1130 | RODRIGUEZ | VICTOR | H/M | RETURN FROM MAGISTRATE | ||||||
| 1130 | CIFUNETES-TELLO | FRILYN | ANTULIO | H/M | RETURN FROM MAGISTRATE | |||||
| 1227 | LANHAM | CAROLYN | JILL | W/F | 50 | MISD | BATTERY | |||
| 1345 | SJOBLOM | AMANDA | KAY | W/F | 37 | FELONY | PROBATION VIOLATION | |||
| 1425 | CHAFFIN | STEPHANIE | LYNN | W/F | 55 | MISD | DRIVING ON SUSPENDED | |||
| 1434 | FULTON | RONALD | W/, | 47 | RETURN FROM DR | |||||
| 1620 | PETET | DUSTIN | DAVID | W/M | 28 | FELONY | FTA | |||
| 1651 | YORK | DONNA | RENEE | W/F | 59 | FELONY | POSS FENT W/ INTENT, POSS METH | |||
| 1850 | KAPPEL | JASON | LAVON | W/M | 48 | MISD | BATTERY FVA | |||
| 2127 | MAY | KRIS | JASON | W/M | 50 | FELONY | FUGITIVE | |||
| 2257 | PAYNE | JOSHUA | ALEXANDER | W/M | 29 | MISD | FTA | |||









