DATE: 7/25/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY/MISD | ||||||
| 0147 | PHINIZEY | MAURICE | L | B/M | 24 | FELONY | AGG ASSAULT, OBSTRUCTION X2 | |||
| 0200 | NORTH | JANAQUEL | MARQUEZ | B/M | 21 | FELONY | FUGITIVE | |||
| 1015 | DURDEN | DOMINIQUE | NICOLE | B/F | 31 | MISD | DRIVING ON SUSP | |||
| 1140 | NAILLON | ROBERT | JOSEPH | W/M | 37 | ———— | HOLD FOR COURT | |||
| 1323 | BELL | JOSEPH | ANTOINE | B/M | 37 | MISD | GIVING FALSE NAME AND DOB | |||
| 1401 | BROWN | VANESSA | NICOLE | W/F | 37 | MISD | THEFT BY TAKING | |||
| 1432 | LARGENT | JACOB | TYLER | W/M | 30 | FELONY | PROBATION VIOLATION | |||
| 1545 | ADAMS | BARRY | MALONE | W/M | 44 | FELONY | VOP | |||
| 1715 | VALASQUEZ | EULAILIA | ROSALINA | H/F | 25 | MISD | BRAKELIGHT, DRIVING ON SUSP | |||
| 1735 | LONG | DEANN | LISA | W/F | 53 | MISD | FALSE NAME X2 | |||
| 1855 | SNYDER | NICHOLAS | WAYNE | W/M | 31 | FELONY | PROBATION VIOLATION | |||
| 2002 | RAMIREZ | YENIFFER | KARINA | H/F | 20 | MISD | DRIVING WITH NO LICENSE | |||
| 2248 | HERNDON | PENNY | DARLENE | W/F | 58 | ——- | BOND SURRENDER (HUCKABEE BONDING) | |||
| 2320 | BELL | PATRICK | DAVINCIE | B/M | 27 | ——- | HOLD FOR OTHER AGENCY | |||
| 2326 | GUFFEY | APRIL | DAWN | W/F | 34 | MISD | SUSP LICENSE, TAIL LIGHT VIOLATION | |||









