DATE: 07/27/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | ||||||
| 0106 | NELSON | BOBBY | R | W\M | 41 | MISD | BATTERY FVA | ||||
| 0119 | BLASHCKE | GRANT | LEE | W\M | 26 | MISD | DUI, NO TAIL LIGHT | ||||
| 1100 | NAVE | BRITTANY | CHEYENNE | W\F | 34 | MISD | FAILURE TO APPEAR | ||||
| 1230 | AMBROCIO | CHRISTOPHER | AGUILAR | H\M | 17 | MISD | SUSPENDED LICENSE, WINDOW TINT | ||||
| 1604 | ESPINOSA RODRIGUEZ | EDGAR | FRANCISCO | H\M | 25 | FELONY | SEAT BELT, NO LICENSE, BATTERY AGAINST LEO, OBSTRUCTION | ||||
| 1626 | WILLIAMS | SETH | FREDRICK | B\M | 25 | MISD | HOLD FOR OTHER AGENCY | ||||
| 1642 | THORNTON | HANNAH | IRELAND | B\F | 23 | MISD | HOLD FOR OTHER AGENCY | ||||
| 1720 | DOUGLAS | TARANCE | LAMONT | B\M | 49 | MISD | DUI | ||||
| 1956 | MCCLOLLUGH | ROY | CHESTER | B\M | 68 | MISD | SIMPLE BATTERY | ||||
| 2010 | DIAZ-GONZALEZ | GALINDO | H\M | 40 | MISD |
| |||||
| 2158 | HICKS | DERECK | MARCUS ALLEN | W\M | 36 | MISD | VIOLATION OF TPO | ||||









