DATE: 07/27/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | ||||||
| 0040 | KELLER | JULIE | ANN | W\F | 51 | MISD | CRIMINAL TRESPASS FVA | ||||
| 0112 | MARBURRY | MARCEL | JERMAINE | B\M | 62 | MISD | SIMPLE BATTERY FVA | ||||
| 0117 | MARBURRY | SHAWANA | J | B\F | 45 | MISD | SIMPLE BATTERY FVA | ||||
| 0231 | BYASSEE | CHRISSY | ANN | W\F | 21 | MISD | DUI, FAILURE TO MAINTAIN LANE | ||||
| 1127 | RAMIREZ PEREZ | AMODO | EZEQUIEL | H\M | 45 | MISD | SEATBELT, OBSTRUCTION | ||||
| 1127 | PAIZ MATEO | DOMINGO | H\M | 19 | MISD | NO LICENSE, WINDOW TINT | |||||
| 2315 | HOOPER | MICHAEL | EUGENE | W\M | 54 | FELONY |
| ||||
| 2334 | COLLINS | PAUL | JUSTIN | W\M | 43 | MISD | PROBATION VIOLATION, SUSPENDED LICENSE, TAGLIGHT | ||||









