DATE: 07-29-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0309 | GUILLORY | PAUL | LEE | B/M | 34 | MISD | TERRORISTIC THREATS, SIMPLE ASSAULT FVA | |||
| 1116 | HENTON | DYLAN | HAMILTON | W/M | 17 | MISD | DISORDERLY CONDUCT | |||
| 1246 | FRAZIER | BRANDON | MICHAEL | W/M | 24 | RETURN FROM DR | ||||
| 1307 | JONES | MICHAEL | LEBRON | B/M | 59 | FELONY | PROBATION VIOLATION | |||
| 1323 | STEWART | DERRICK | LEBRONE | B/M | 37 | FELONY | PROBATION VIOLATION | |||
| 1331 | CAREATHERS | DONTAE | DEMITRIUS | B/M | 43 | FELONY | PROBATION VIOLATION | |||
| 1552 | JUV | JUV | JUV | W/M | ||||||
| 1630 | MAZARIEGOS-ZACARIAS | BRAYAN | H/M | 21 | MISD | DRIVING WITHOUT LICENSE, WINDOW TINT, FAIL TO OBEY TRAFFIC DEVICE | ||||
| 1630 | ROBLERO | ROSA | ELENA | H/F | 24 | MISD | PROBATION VIOLATION | |||
| 1953 | HAMBY | TERRY | MARLIN | W/M | 29 | FELONY | VIOLATION TPO, OBSTRUCTION OF LEO | |||
| 2237 | SAINE | VICENTE | LAMAR | W/M | 52 | FELONY | PROBATION VIOLATION | |||









