DATE: 7/30/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0020 | GRAVITT | RENVA | SUE | W\F | 58 | FELONY | POSS. OF METH. | |||
| 1102 | GUEVARA | CARLOS | H\M | 48 | HOLD FOR OTHER AGENCY | |||||
| 1111 | HOLLINGSWORTH | JIMMY | WAYNE | W\M | 55 | FELONY | PROBATION VIOLATION | |||
| 1244 | ELLIOT | JAMES | ERIC | W\M | 41 | MISD | FAILURE TO APPEAR | |||
| 1027 | BULLOCK | DAVID | CHRISTOPHER | W\M | 40 | ——– | RETURN FROM JUV. COURT | |||
| 1027 | TAYLOR | ASHLEY | DANIELLE | W\F | 35 | ——— | RETURN FROM JUV.COURT | |||
| 1315 | YORK | DONNA | RENEE | W\F | 59 | ——— | RETURN FROM HOSPITAL | |||
| 2027 | GOODNIGHT | JUSTIN | ELLIS | W\M | 30 | MISD | CHARGES PENDING | |||
| 2248 | CARDIN | AMANDA | LYNN | W\F | 34 | MISD | BATTERY FVA | |||
| 2249 | MITCHEM | ROBERT | DALE | W\M | 53 | FELONY | PROB VIOLATION | |||









