DATE: 7/31/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0610 | THELEN | EDWARD | JOSEPH | W\M | 47 | MISD | SUSPENDED LICENSE, SUSPENDED REGISTRATION, NO INSURANCE | |||
| 0800 | SALES-MEDEZ | BALOMERO | H\M | 33 | MISD | WINDOW TINT, NO LICENSE | ||||
| 0940 | LOVELESS | JASON | DANIEL | W\M | 43 | MISD | CRIMINAL TRESPASS | |||
| 1029 | GRAHAM | KENNETH | LEBRON | W\M | 51 | MISD | SIMPLE ASSAULT FVA | |||
| 1029 | FULTON | RONALD | LEE | W\M | 47 | ——– | RETURN FROM DR | |||
| 1250 | TIKHONIN | SAMUEL | ANTHONY | W\M | 24 | FELONY | PROBATION VIOLATION | |||
| 1329 | GREGORIO-AMBROCIO | ROSENDO | ARNOLD | H\M | 42 | MISD | NO LICENSE, WINDOW TINT | |||
| 1409 | MARTINEZ | CANDELERIO | H\M | 35 | MISD | NO LICENSE, WINDSHIELD | ||||
| 1425 | ROSS | ANGELA | DENISE | W\F | 61 | MISD | BATTERY | |||
| 1448 | PEREZ-AGUILAR | OMAR | ALEXANDER | H\M | 26 | MISD | NO LICENSE, NO INSURANCE, BRAKE LIGHT | |||
| 1530 | DOCKERY | HUNTER | LEE | W\M | 28 | FELONY | SUSPENDED LICENSE, DISORDERLY CONDUCT, OBSTRUCTION | |||
| 1539 | WALLIN | JACQUELINE | DANIELLE | W\F | 33 | MISD | OBSTRUCTION, PERMITTING | |||
| 1656 | THOMPSON | JOSHUA | LYNN | W\M | 37 | FELONY | THEFT BY TAKING | |||
| 2104 | JONES | WILLIAM | CHRISTOPHER | W\M | 59 | MISD | OBSTRUCTION, FAILURE TO APPEAR ( ROSSVILLE) | |||
| 2201 | REASON | LARA | BROOK | W\M | 36 | FELONY | POSS OF METH | |||
| 2351 | HELTON | SAM | LEE | W\M | 19 | MISD | DUI | |||









