DATE: 08/04/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0200 | CASTO | MEREDITH | ANN | W\F | 47 | MISD | SIMPLE BATTERY (X2) | |||
| 0223 | BIVENS | SETH | MCQUADIE | W\M | 35 | MISD | SIMPLE BATTERY (X2), BATTERY | |||
| 0810 | MARBURY | TERRANCE | ANTINO | B\M | 33 | FELONY | ELUDING | |||
| 0829 | LEWIS | DESTINY | MARIE | W\F | 28 | MISD | SUSPENDED LICENSE, HANDS FREE | |||
| 0908 | BARRETT | CHRISTOPHER | SHANE | W\M | 35 | ——- | RETURN FROM DR. APPOINTMENT | |||
| 1013 | TURNER | TIFFANIE | MICHELLE | W\F | —- | ——- | RETURN FROM COURT | |||
| 1305 | SAMAYOA | ANIVAL | H\M | 53 | MISD | SIMPLE ASSAULT | ||||
| 1500 | BANKSTON | CHEYENNE | NICHOLE | W\F | 39 | FELONY | PROBATION VIOLATION | |||
| 1514 | SHOCKLEY | MALCOM | JAMALL | B\M | 32 | MISD | FAILURE TO APPEAR | |||
| 1526 | PITTMAN | JAMES | DANIEL | W\M | 47 | MISD | ANIMAL CRUELTY (X6) | |||
| 1526 | PITTMAN | TAMELA | RENEE | W\F | 51 | MISD | ANIMAL CRUELTY (X6) | |||
| 1655 | salivon | ATLANTA | GENE | W\F | 28 | MISD | DUI, SUSPENDED LICENSE, NO INSURANCE | |||
| 1709 | WHITE | BRENTON | LEONARD | W\M | 40 | FELONY | PROBATION VIOLATION | |||
| 2131 | WHITE | CALEB | GAGE | W\M | 22 | MISD | DUI, SPEEDING | |||
| 2133 | CAMERON | RONALD | JAKE | W\M | 39 | MISD | SUSPENDED LICENSE | |||









