DATE: 08/05/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0702 | YORK | DONNA | RENEE | W\F | 59 | —– | RETURN FROM CHI | |||
| 1216 | FULTON | RONALD | LEE | W\M | 47 | —— | RETURN FROM DR. | |||
| 1234 | MOSIER | JAMES | ARTHUR | W\M | 39 | MISD | CRIMINAL TRESPASS | |||
| 1420 | SAMAYOA | ITELO | ANIBAL | H\M | 50 | ——- | RETURN FROM COURT | |||
| 1444 | DENNISON | KEARA | TWYLA MICHELL | W\F | 34 | FELONY | PROBATION VIOLATION | |||
| 1736 | DIXON | WANDA | KAY | W\F | 67 | FELONY | POSS. OF SCH II, POSS.OF SCH. IV, DUI, FAILURE TO MAINTAIN LANE, STOP SIGN | |||
| 2147 | HOOVER | ROCKY | LEE | W\M | 48 | MISD | CRIMINAL TRESPASS | |||
| 2309 | MAURER | TROY | SPENCE | W\M | 59 | MISD | FAILURE TO APPEAR X2 | |||
| 2320 | CHAMBERS | DANNY | W\M | —- | —— | RETURN FROM CHI | ||||









