DATE: 08/06/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0227 | DANIEL | BRANDON | JAMES | W/M | 18 | MISD | DUI DRUGS | |||
| 0700 | MARTIN | MICHAEL | SHANE | W/M | 51 | FELONY | CRIMINAL TRESPASS, CRIMINAL DAMAGE TO PROPERTY | |||
| 1015 | HALE | TANYA | LORRAINE | W/F | 52 | MISD | DRIVING ON SUSPENDED, FUGITIVE | |||
| 1026 | ALEXANDER | DOUGLAS | DARRYL | W/M | 63 | MISD | FUGITIVE | |||
| 1137 | GEORGE | JEFFERY | W/M | ——- | DR APPT | |||||
| 1145 | GARCIA | DANIEL | CIREACO | W/M | 36 | FELONY | PROBATION | |||
| 1151 | FITTEN | RICHARD | JOE | B/M | 45 | FELONY | ENTERING AUTO | |||
| 1157 | MOORE | EMILY | BLAIR | W/F | 35 | FELONY | PROBATION | |||
| 1205 | JONES | AMBER | DARRENA | B/F | 29 | FELONY | UNAUTHORIZED DISTRIBUTION, FORGERY | |||
| 1205 | COOK | JAKE | ALLEN WAYNE | W/M | 36 | FELONY | POSSESSION OF FIREARM DURING COMMISSION OF CRIME, POSS OF METH | |||
| 1339 | WALKER | NICHOLAS | LAMONT | W/M | 46 | FELONY | PROBATION | |||
| 1353 | BROCK | HANNAH | MARRISSA | W/F | 36 | ———- | HOLD FOR WHITFIELD COUNTY | |||
| 1530 | MARTIN | ISAIAH | TYLER | W/M | 25 | FELONY | PROBATION | |||
| 2016 | CARROLL | JEREMY | KEITH | W/M | 46 | MISD | FTA | |||
| 2020 | CARROLL | ELIZABETH | BURLENE | W/F | 38 | FELONY | POSS FENTANYL, PROBATION VIOLATION, FTA | |||
| 2028 | RAMSEY | CHELSEA | DIONNE | W/F | 34 | FELONY | PROBATION VIOLATION | |||
| 2205 | PRESSWOOD | DANIELLE | ELIZABETH | W/F | 35 | MISD | DRIVING ON SUSPENDED, HANDS FREE | |||









