DATE: 08/07/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0015 | TATE | BRANDON | JASHON | B/M | 22 | —- | MURRAY CO HOLD | |||
| 0442 | PILCHER | CHADRICK | ANTHONY | B/M | 37 | — | PAROLE | |||
| 1020 | MOORE | SANDRA | DEAN | W/F | 53 | FELONY | VGCSA | |||
| 1020 | DAVIS | MICHAEL | LADALE | B/M | 40 | FELONY | VGCSA | |||
| 1030 | SMITH | TAMMY | RENEA | W/F | 54 | — | SANCTION | |||
| 1042 | MCBRYAR | DARRYL | WAYNE | W/M | 34 | FELONY | PROBATION VIOLATION, WARRANT | |||
| 1042 | MELTON | CHRISTOPHER | JAMES | W/M | 35 | FELONY | PROBATION VIOLATION, WARRANT | |||
| 1225 | LEMONS | CHRISTIAN | LEE | W/M | — | — | RETURN FROM DR APPT | |||
| 1436 | RODEN | TRAVIS | JAMES | W/M | — | — | RETURN FROM HOSPITAL | |||
| 1845 | LOPEZ | IRENE | MORALES | H/F | 25 | MISD | UNLICENSED, TINT | |||
| 2018 | CUTHBERT | RICHARD | DARNELL | W/M | 61 | MISD | PROBATION VIOLATION | |||
| 2245 | PARSONS | LOUIS | MARTIN | W/M | 39 | MISD | RECKLESS DRIVING, DUI ALCOHOL, SPEEDING | |||









