DATE: 08/08/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0507 | LANEY | DEBRA | RUTH | W\F | 54 | FELONY | VIOLATION OF PROBATION, POSS. OF METH | |||
| 0517 | PADGETT | DEWEY | EDWARD | W\M | 48 | FELONY | POSS. OF METH | |||
| 0845 | LALANDE | AMY | DIANNA | W\F | 48 | MISD | FAILURE TO APPEAR | |||
| 0935 | ARMELLINO | CHARLENE | ANN | W\F | 42 | MISD | VIOLATION OF PROBATION | |||
| 0940 | PADGETT | DEWEY | EDWARD | W\M | 48 | ——- | RETURN FROM CHI | |||
| 1113 | COLLINS | JEFFERY | WAYNE | W\M | 61 | FELONY | POSS. OF METH, POSS. OF CONTROLLED SUBSTANCE W\INTENT | |||
| 1113 | COLLINS | ANGELA | MARIA | W\F | 57 | FELONY | POSS. OF SCH II, POSS. OF METH | |||
| 1216 | SATTERFIELD | KIYANNA | UNIQUE | B\F | 33 | MISD | FORGERY, DISTRIBUTE CONTROLLED SUBSTANCE | |||
| 1240 | KINSEY | BRENNAN | LEE | W\M | 24 | —— | HOLD FOR COURT | |||
| 1245 | TEETERS | JOSHUA | WAYNE | W\M | 37 | ——– | HOLD FOR COURT | |||
| 1415 | WADE | ORTIZ | TARAY | B\M | 22 | FELONY | POSS OF MARIJUANA GREATER THAN 1OZ, POSS OF MARIJUANA W\INTENT | |||
| 1415 | MCKINNEY | SHAMETRA | KEYANTA | B\F | 28 | MISD | DUI, STOP SIGN, SEATBELT | |||
| 1810 | HUNTER | PATRICK | D | B\M | 51 | FELONY | SUSPENDED LICENSE, POSS. OF METH, POSS OF COCAINE | |||
| 2010 | LEE | JONATHAN | `CALEB | W\M | 19 | MISD | CRIMINAL TRESPASS | |||
| 2020 | RUSSELL | JACOB | SCOTT | W\M | 33 | MISD | POSS. OF METH | |||
| 2240 | HOLLOWAY | LAKEESHA | B\F | 40 | MISD | SUSPENDED LICENSE | ||||
| 2240 | FOSTER | SHANTA | SHA | B\F | ||||||









