DATE: 08/09/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0205 | SMITH | CAMDEN | ADEN | W\M | 19 | MISD | NO LICENSE | |||
| 1249 | MENDEZ-BURRIS | ROBINSON | H\M | 23 | MISD | NO LICENSE, HOLD FOR OTHER AGENCY | ||||
| 1506 | GORDON | RYAN | ANTHONY | B\M | 27 | FELONY | STATUTORY RAPE | |||
| 1549 | ROSSER | DEVIN | LEE | W\M | 29 | MISD | HOLD FOR OTHER AGENCY | |||
| 1709 | HAMLETT | WANDA | SUE | W\F | 77 | FELONY | SUSPENDED LICENSE, VGCSA | |||
| 2118 | SCOGGINS | ERBIE | THOMAS | W\M | 36 | MISD | PROBATION VIOLATION | |||
| 2322 | DURHAM | KELLY | RAE | W\F | 26 | ——– | RETURN FROM CHI | |||
| 2358 | EAKIN | STEPHEN | DEWAYNE | W\M | 53 | MISD | SUSPENDED LICENSE, SUSPENDED TAG | |||









