DATE: 08/10/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0021 | DOMINGO-GODINEZ | JUAN | H\M | 42 | MISD | NO LICENSE, HOLD FOR OTHER AGENCY | ||||
| 0022 | MARSH | JOHNNAVIOUS | B\M | 29 | FELONY | TERRORISTIC THREATS X2, TERRORISTIC THREATS FVA X2 | ||||
| 0310 | KELLY | JIMMY | W\M | 56 | MISD | DUI, IMPROPER PARKING | ||||
| 1950 | JOHNSON | ERIC | RANDALL | W\M | 46 | MISD | SUSPENED LICENSE, STOP SIGN | |||
| 2008 | RUSSELL | TANNER | CADE | W\M | 27 | MISD | DISCHARGE OF FIREARM WITHIN 50 YARDS OF HIGHWAY | |||
| 2233 | COWELL | JONATHAN | ROBERT | W\M | 35 | MISD | SIMPLE ASSAULT FVA | |||









