DATE: 08/12/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0022 | HILLIARD | WILLIAM | SHAWN | W/M | 50 | MISD | DWLSR | |||
| 0022 | ENGLAND | JONATHAN | BRETT | W/M | 41 | MISD | FTA (M) | |||
| 0943 | WOMBLE | JOHN | THOMAS | W/M | 39 | MISD | FTA (M) NON-PRINT | |||
| 1340 | RAMIREZ-BERNABE | CHRISTIAN | WILLIAM | H/M | 32 | MISD | DRIVING WITHOUT LICENSE | |||
| 1413 | BETANCOURT | ISRAEL | GARCIA | H/M | 48 | FELONY | FTA (F) | |||
| 1413 | PANTAGES | MICHAEL | DAMIAN | W/M | 39 | FELONY | FTA (F) | |||
| 1413 | KIDWELL | JAMISON | SHANE | W/M | 28 | FELONY | PROBATION VIO (F) | |||
| 1413 | ALBERTINI | CAMERON | GENE | W/M | 49 | FELONY | PROBATION VIO (F) | |||
| 1500 | YORK | DONNA | RENEE | W/F | 59 | ——– | RETURN FROM DR APPT | |||









