DATE: 8/14/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1029 | MELTON | CHRISTOPHER | JAMES | W\M | 35 | ——- | RETURN FROM COURT | |||
| 1103 | MELTON | BRENDON | WESLEY | B\M | 28 | FELONY | VIOLATION OF PROBATION | |||
| 1103 | DUCKETT | KENAN | ISAIAH | B\M | 23 | FELONY | VIOLATION OF PROBATION | |||
| 1103 | HEATHERLY | DAVID | CRAIG | W\M | 41 | FELONY | VIOLATION OF PROBATION | |||
| 1103 | BAKER | BYRON | AXLE | W\M | 54 | FELONY | PROBATION VIOLATION, FAILURE TO APPEAR | |||
| 1120 | DAILEY | BRANDON | MITCHELL | W\M | 32 | FELONY | PROBATION VIOLATION | |||
| 1229 | MOTLEY | KATIE | LEE | W\F | 44 | MISD | DUI, SUSPENDED LICENSE | |||
| 1255 | MOTLEY | THOMAS | JAMES | W\M | 43 | MISD | SIMPLE BATTERY FVA | |||
| 1244 | TAYLOR | JAMES | ROBERT | W\M | 47 | ——- | RETURN FROM DR. | |||
| 1611 | FULTON | RONALD | LEE | W\M | 47 | ——- | RETURN FROM DR. | |||
| 1801 | BROWN | BREANNA | GAIL | W\F | 24 | MISD | FAILURE TO APPEAR | |||
| 2007 | GAYLER | ROBERT | EDWIN | W\M | 55 | MISD | SUSPENDED LICENSE, NO INSURANCE | |||
| 2020 | MATEO-ANTONIO | ERIC | H\M | 21 | MISD | NO LICENSE, TINT | ||||
| 2305 | PENDERGRASS | ANDREW | ` | W\M | 24 | MISD | DUI, DEFECTIVE HEADLIGHT, OPEN CONTAINER | |||
| 2315 | DALRYMPLE | NATHAN | TYLER | W\M | 47 | CHARGES PENDING | ||||









