DATE: 8/15/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0013 | HALL | CHRISTOPHER | FRANKLIN | W/M | 39 | MISD | FTA | |||
| 0140 | SMOTHERS | TROY | W/M | 41 | TERRORISTIC THREATS, SIMPLE BATTERY, SIMPLE ASSAULT | |||||
| 0320 | ROBINSON | ANGELIA | W/F | 30 | FELONY | INTERFERENCE WITH GOVT PROP | ||||
| 0349 | DUNCAN | JESSICA | SADIMAE | W/F | 23 | MISD | LEAVING SCENE OF ACCIDENT W/ INJURY, DUI, FTML | |||
| 0917 | MCLAUGHLIN | JOSHUA | DANIEL | W/M | 44 | PROBATION VIOLATION (F) | ||||
| 1007 | VETATO | KRYSTAL | LYNN | W/F | 20 | MISD | SIMPLE BATTERY FVA | |||
| 1023 | SWARTOUT | ROBERT | NILES | W/M | 39 | — | HOLD FOR CATOOSA | |||
| 1038 | MANIS | BRIAN | LEELAND | W/M | 59 | CONTEMPT OF COURT | ||||
| 1047 | DUNN | ROBERT | LEWIS | W/M | 34 | MISD | PROBATION VIO | |||
| 1230 | HARVEY | BEVERLY | RUTH | W/F | — | — | RETURN FROM DR APPT | |||
| 1410 | BURTON | WILLIAM | GEORGE | W/M | 58 | FELONY | THEFT BY TAKING | |||
| 1521 | BELL | CHRISTIAN | VANCE | W/M | 26 | FELONY | AGG INV MANSLAUGHTER, SALE OF FENTANYL | |||
| 2030 | ELKINS | JIMMY | RAY | W/M | 35 | MISD | PUBLIC DRUNKENESS, OBSTRUCTION | |||
| 2230 | ODOM | SAMANTHA | CHRISANN | W/F | 17 | MISD | CRIMINAL TRESPASS | |||
| 2308 | MAYER | STEPHEN | ALLEN | W/M | 67 | MISD | DUI, SPEEDING, RECKLESS DRIVING | |||









