DATE: 08/19/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0212 | DOWDA | WENDY | ALEXANDRA | W\F | 47 | MISD | SUSPENDED LICENSE | |||
| 0820 | DOWNS | CODY | W\M | 24 | MISD | LOITERING PROWLING | ||||
| 1008 | DECIGIO | MARIO | H\M | 21 | MISD | NO LICENSE, TRAFFIC SIGNAL | ||||
| 1104 | FRANKLIN | CHRISTOPHER | LYNN | W\M | 47 | FELONY | PROBATION VIOLATION | |||
| 1104 | FAIRCHILD | TROY | LEE | W\M | 44 | FELONY | PROBATION VIOLATION | |||
| 1138 | RICHARDSON | CHARLES | ALAN | W\M | —– | —— | RETURN FROM DR. | |||
| 1145 | NEWBERRY | DAKOTA | LOUKE | W\M | 30 | FELONY | PROBATION VIOLATION | |||
| 1344 | WHEELER | EMILY | B\F | 48 | MISD | DISORDERLY CONDUCT | ||||
| 1350 | BERRY | SAMANTHA | SHAWEN | B\F | 45 | MISD | DISORDERLY CONDUCT | |||
| 1824 | TAYLOR | MICHAEL | LAVON | W\M | 41 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1852 | KEFFER | GAVIN | RILEY | W\M | 19 | MISD | RECKLESS DRIVING, POSS. OF MARIJUANA LESS 1OZ | |||
| 1852 | CAROL | MICHOLAS | ISAIAH | W\M | 19 | MISD | POSS. OF MARIJUANA LESS 1 OZ | |||
| 1926 | crutcher | JAWON | ADARRIUS | B\M | 24 | MISD | SPEEDING, NO LICENSE | |||
| 2049 | SMITH | BOBBY | ALLEN | W\M | 38 | RETURN FROM COURT | ||||
| 2050 | SCOGGINS | ERBIE | THOMAS | W\M | 36 | MISD | ROSSVILLE COURT SENTENCE 10 DAYS | |||
| 2150 | LANGSTON | SANDRA | LOUISE | W\F | 55 | MISD | FAILURE TO APPEAR | |||









