DATE: 08/20/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0015 | CAREATHERS | JEROME | B/M | 58 | MISD | LOITERING AND PROWLING | ||||
| 0903 | WILLIAMS | PAMELA | SUE | W/F | 61 | MISD | DUI, HIT AND RUN, FAIURE TO YIELD TURNING LEFT, EXPIRED LICENSE PLATE | |||
| 0917 | NAVE | HEATHER | NICOLE | W/F | 34 | FELONY | THEFT BY TAKING | |||
| 1028 | CALLAHAN | JEREMY | JEROME | W/M | — | — | RETURN FROM DR APPT | |||
| 1259 | TUCKER | MICHAEL | BLAKE | W/M | 37 | MISD | CRIMINAL TRESPASS | |||
| 1446 | GARRETT | LEMONTE | MICHAEL | B/M | 25 | MISD | DISORDERLY CONDUCT, STATE CHARGES | |||
| 1509 | BROWN | HAILEY | ROCELIA | W/F | 29 | FELONY | POSS METH, POSS SCHED 2, FLEEING/ATT TO ELUDE POLICE FOR FELONY OFFENSE | |||
| 1510 | BRANAM | BECKY | DIANE | W/F | 49 | FELONY | CRIMINAL DAMAGE TO PROPERTY, INTERFERANCE WITH GOVT PROP (F) | |||
| 1534 | JOHNSON | STORMY | GAIL | W/F | 40 | FELONY | PROBATION VIOLATION (F) | |||
| 1546 | MYERS | JARROD | LEBRON | W/M | 46 | MISD | FTA-M | |||
| 1636 | FULTON | RONALD | LEE | W/M | 47 | — | RETURN FROM DR APPT | |||









