DATE: 08/21/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0010 | ALEXANDER | ROBERT | LAMAR | W/M | 40 | MISD | DUI | |||
| 0058 | SHIELDS | MICHAEL | CASH | W/M | 17 | MISD | DRINKING UNDERAGE, PUBLIC INTOXICATION | |||
| 0820 | TWITTY | JASMINE | CHREECE | B/F | 33 | MISD | DWLSR | |||
| 1006 | KORHNAK | KARI | LYNN | W/F | 58 | FELONY | PROBATION VIOLATION (F) | |||
| 1100 | HOLLOWAY | JAMES | FREEMEN | W/M | 43 | — | HOLD FOR CATOOSA COUNTY | |||
| 1256 | MAYO | JOSHUA | ANDREW | W/M | 53 | FELONY | PROBATION VIOLATION (F) | |||
| 1325 | POWELL | HEATHER | LATASHA | W/F | 41 | FELONY | DWLSR, PROBATION VIOLATION (F) | |||
| 1502 | FELIX | SAUCEDA-RAMIREZ | H/M | 46 | MISD | DRIVING WITHOUT LICENSE, OPEN CONTAINER | ||||
| 1520 | IRVIN | DEZON | MONTAINE | B/M | 30 | MISD | FTA X2 (M) | |||
| 1520 | TAYLOR | JAMES | ROBERT | W/M | 47 | — | RETURN FROM DR APPT | |||
| 1610 | THOMPSON | STEVE | LENN | W/M | 70 | MISD | DUI, DWLSR | |||
| 2152 | VICKERS | CODY | LEE | W/M | 34 | — | RETURN FROM CHI MEMORIAL | |||









