TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0854 | SUAREZ | OSCAR | MAURICIO | H\M | 46 | MISD | VIOLATION OF TPO | |||
| 1212 | JACKSON | AARON | RESHA | B\M | 29 | MISD | RECKLESS CONDUCT, CRIMINAL DAMAGE TO PROPERTY | |||
| 1400 | BELL | GLENN | VANCE | W\M | 42 | FELONY | POSS. OF SCH 1, POSS OF SCH II | |||
| 1453 | ROSS | JAMES | DYLAN | W\M | 30 | MISD | PROBATION VIOLATION | |||
| 1542 | FORESTER | BRYAN | PATRICK | W\M | 39 | MISD | PROBATION VIOLATION | |||
| 2122 | GENTRY | JAMES | ALLEN | W\M | 47 | MISD | SUSPENDED LICENSE | |||
| 2235 | MARCUM | KAITLYN | HELEN | W\F | 27 | FELONY | PROBATION VIOLATION, THEFT BY DECEPTION, GIVING FALSE NAME | |||









