DATE: 8-23-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | FELONY/MISD | |||||
| 0009 | MADARIS | ETHAN | JAMES | W/M | 23 | FELONY | POSS OF FIREARM, TERRORISTIC THREATS | |||
| 0057 | SWEET | WILMER | DOYL | W/M | 51 | MISD | SIMPLE BATTERY | |||
| 0218 | SIMPSON | LOUIS | JEROME | B/M | 50 | MISD | MARIJUANA LESS THAN 1 OZ, POSS COCAINE, FAILURE TO OBEY TRAFFIC DEVICE | |||
| 0224 | VEGA | JUAN | CARLOS | H/M | 22 | MISD | OBSTRUCTION, FALSE STATEMENT | |||
| 0224 | VEGA | JOSE | DEJESUS | H/M | 49 | FELONY | AGG ASSAULT | |||
| 0224 | VEGA | ECTAMAT | ———— | H/M | 20 | MISD | OBSTRUCTION | |||
| 0516 | VEGA | LUIS | ———— | H/M | 27 | MISD | BATTERY FVA | |||
| 1633 | MARTIN | AILIVIA | GRACIE SUE | W/M | 18 | MISD | DISORDERLY CONDUCT | |||
| 1701 | JUV | JUV | JUV | JUV | JUV | JUV | ||||
| 1701 | JUV | JUV | JUV | JUV | JUV | JUV | ||||
| 1912 | WYATT | RODENY | CAMERON | W/M | 29 | MISD | DISORDERLY CONDUCT | |||
| 2056 | CORONADO-PEREZ | JULIO-CRUZ | ————- | H/M | 50 | MISD | DUI LESS SAFE, UNLICENSED, OPEN CONTAINER X4 | |||
| 2236 | LOLLEY | JUSTIN | LEE SCOTT | W/M | 32 | MISD | FTA | |||
| 2246 | PATE | SHADOE | STEPHEN | W/M | 35 | FELONY | DUI-DRUGS, FLEEING AND ELUDING, POSS OF FENTANYL, | |||
| 2322 | HUNZIAER | RAINER | H | W/M | 39 | MISD | CRIMINAL TRESPASS | |||









