DATE: 08/24/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0044 | JUV | JUV | JUV | JUV | JUV | JUV | JUV | |||
| 0445 | WEST | MASON | LINEBARGER | W\M | 23 | MISD | DUI, STRIKING FIXED OBJECT | |||
| 0502 | WALCOT | REBECCA | SUE | W\F | 48 | MISD | DUI, SUSPENDED REGISTRATION | |||
| 0540 | STEWART | JACOB | AARON | W\M | 25 | MISD | DUI, FAILURE TO MAINTAIN LANE | |||
| 1026 | WALCOT | REBECCA | SUE | W\F | RETURN FROM CHI | |||||
| 1030 | KIRKLEY | MEGAN | RACHELLE | W\F | 36 | MISD | OBSTRUCTION | |||
| 1448 | CLAW | JEREMY | GORDEN | W\M | 47 | MISD | HOLD FOR OTHER AGENCY | |||
| 1543 | DANIEL | JESSICA | AUTUMN | W\F | MISD | FAILURE TO APPEAR | ||||
| 1746 | FOWLKES | CIDNEY | MEASHELL | W\F | 33 | MISD | DUI | |||
| 2201 | ARNSDORF | TOMMY | LEE | W\M | 33 | MISD | OBSTRUCTION, WALKING IN ROADWAY, POSS OF MARIJUANA | |||
