DATE: 08/26/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1142 | MELTON | BRENDEN | WESLEY | B/M | 29 | — | RETURN FROM DR APPT | |||
| 1225 | SCHEELER | NORMA | YVONNE | W/F | 68 | FELONY | FTA (F) X2 | |||
| 1310 | TATE | CHRISTOPHER | AARON | W/M | 36 | FELONY | FTA (F) | |||
| 1340 | CRADDOCK | DAVID | PIERRE | B/M | 35 | FELONY | BATTERY FVA | |||
| 1415 | WOMBLE | ALLEN | EUGENE | W/M | 50 | MISD | FTA (M) | |||
| 1424 | CLEMENT | LAURENCE | ANTHONY | W/M | 32 | MISD | CONTEMPT OF COURT | |||
| 1639 | TIPTON | JAMES | CLAYTON | W/M | 38 | MISD | PROBATION VIOLATION (M) | |||
| 1707 | MIDDLEBROOKS | OLIVIA | MAY | W/F | 18 | MISD | SPEEDING, DWLSR | |||
| 1728 | SAINE | WILLIAM | LAWSON | W/M | 53 | MISD | THEFT BY TAKING | |||
| 1820 | WALWYN | ATHEENA | OTISHA | B/F | 32 | MISD | OBSTRUCTION, NO INS, SEAT BELT, EXP LICENSE PLATE | |||
| 2102 | HELTON | MICHAEL | S | W/M | 43 | FELONY | AGG ASSAULT, OBSTRUCTION | |||
| 2120 | KORHNAK | KARI | LYNN | W/F | 58 | — | RETURN FROM CHI HOSPITAL | |||









