DATE: 08/27/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0226 | CAPO | JOSE | CARMELO | H/M | 61 | MISD | FTA ROSSVILLE WARRANT | |||
| 1043 | FULTON | RONALD | LEE | W/M | RETURN FROM DR APPT | |||||
| 1128 | SMITH | CAMDEN | ADEN | W/M | 19 | FEL | BATT-FVA, HAND 911 CALL, CRUELTY TO CHILD 1ST | |||
| 1233 | WAGGONER | WILLIAM | ALBERT | W/M | 58 | FEL | VOP | |||
| 1251 | GRAHAM | BRILEY | WILLIAM-HENRY | W/M | 23 | FEL | AGG ASSAULT, INTER GOV PROP, FLEEING, FAIL MAINT | |||
| 1348 | HERNANDEZ-RODRIGUEZ | JACOBO | H/M | 59 | MISD | DUI/ NO LICENSE | ||||
| 1533 | KIRBY | BRIAN | AUSTIN | W/M | 31 | FEL | AGG FVA, THEFT BY TAKING, CRUELTY TO CHILD 3RD | |||
| 1856 | ROEBER | TYMERA | LYNN | W/F | 42 | MISD | FTA, RIDING W/O HELMET | |||
| 1912 | PENSON | MELINDA | LEANN | W/F | 52 | FEL | POSS SCH IV, DUI | |||
| 1933 | WISENBAKER | BENJAMIN | EUGENE | W/M | 41 | MISD | SIMPLE ASSAULT FVA, CRUELTY CHILD X2, OBST | |||
| 2056 | HEATH | CHANCY | ERIN | W/F | 32 | HOLD FOR OTHER AGENCY | ||||









