DATE: 08-28-2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0605 | HARRIS | STEVE | LADALE | B/M | 39 | MISD | PROBATION VIOLATION | |||
| 1209 | PASCUAL-PEDRO | MIGUEL | H/M | 32 | MISD | SEATBELT, NO GA ID | ||||
| 1228 | BROOM | MICHAEL | VERNON | W/M | 45 | FELONY | PROBATION VIOLATION | |||
| 1209 | FRANCISCO-FRANCISCO | MAGDALENA | MIGUEL | H/F | 33 | MISD | ||||
| 1308 | CUNNINGHAM | SHERRY | MICHELLE | W/F | 45 | FELONY | PROBATION VIOLATION | |||
| 1323 | MUELLER | KYLE | PREM | W/M | 18 | FELONY | FLEEING (F) SPEEDING , RECKLESS DRIVING | |||
| 1732 | DARDEN | CHAD | DAMON | B/M | 55 | MISD | ||||
| 1826 | GRAY | SHANNON | LEE | W/M | 43 | FELONY | POSS OF METH | |||
| 2113 | THOMASON | CHRISTOPHER | BRETT | W/M | 39 | HOLD | ||||









