DATE: 09/01/2025 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0225 | JOHNSON | STARLENA | MICHELLE | W/F | 41 | FELONY | FUGITIVE FROM JUSTICE | |||
| 1006 | GUTIERREZ | EDILCER | H/M | 20 | MISD | FTML, HOLD ICE | ||||
| 1311 | TECLER | BRIAN | EASTON | W/M | 47 | MISD | DUI, SPEEDING | |||
| 1313 | YONER-ERASMO | MAZARIEGOS | MORALES | H/M | 22 | MISD | TICKETS | |||
| 1655 | COLLINS | BRIAN | JAMES | W/M | 35 | MISD | PROBATION VIOLATION | |||
| 2000 | DEBALTAZAR MATIAS | BALTAZAR | H/M | 28 | MISD | DWL, HEADLIGHTS | ||||
| 2251 | GALLAWAY | ROY | LEE | W/M | 19 | MISD | DUI UNDER AGE, SPEEDING | |||
| 2252 | DURHAM | MALORIE | LEE | W/F | 17 | MISD | DUI UNDER AGE | |||
| 2305 | SNIDER | HUNTER | MADISON | W/M | 27 | MISD | DUI, STOP SIGN | |||









